Sizing Chart NEW

All Sizes are in PRE PREGNANCY SIZE

Gownies

  S/M L/XL XXL
US 0-10 10-16 16-20
EURO 32-42 42-48 48-52
UK 4-16 14-20 20-24
AU/NZ 6-16 16-22 22-26

 

Nightdresses, PJs, and Lounge Sets

  S M L XL
US 4-6 8-10 12-14 16-18
EURO 36-38 40-42 44-46 48-50
UK 8-10 12-14 16-18 20-22
AU/NZ 10-12 14-16 18-20 22-24

 

Robes

  S/M L/XL
US 4-10 12-18
EURO 36-42 44-50
UK 8-14 16-22
AU/NZ 10-16 18-24